Broders Annex Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2043 Broder Street 5 4 1,450 $460,000 $317 29 days
2100 Edgar Street 4 4 1,026 $419,000 $408 14 days
2232 Mcara Street 5 3 1,112 $329,900 $296 3 days
2160 Mcdonald Street 3 2 941 $279,900 $297 148 days
1922 Atkinson Street 2 2 1,000 $265,000 $265 7 days
2249 Atkinson Street 2 2 720 $249,900 $347 70 days
2160 Borden Street 3 1 1,114 $249,000 $223 36 days
2315 Francis Street 2 2 661 $244,700 $370 30 days
2051 Mcdonald Street 4 2 975 $239,900 $246 4 days
2059 Mcdonald Street 2 1 710 $225,500 $317 88 days
Average: 2.9 1.8 904 $239,628 $278 44 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2354 Mcara Street 5 2 837 $345,000 $412 11 days
2339 Reynolds Street 3 2 910 $322,900 $354 37 days
2274 Atkinson Street 2 3 1,067 $289,900 $271 8 days
2204 Mackay Street 4 2 906 $279,000 $307 7 days
2351 Reynolds Street 2 1 667 $184,900 $277 50 days
1861 Broder Street 3 2 720 $154,900 $215 52 days
Average: 3.2 2.0 851 $262,766 $306 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.