Greens on Gardiner Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3430 Green Brook Road 4 4 3,454 $1,775,000 $513 73 days
4822 Green View E Crescent 5 3 1,786 $960,000 $537 152 days
3325 Green Brook Road 5 5 2,377 $869,900 $365 3 days
4714 E Green Apple Drive 5 4 2,482 $849,900 $342 71 days
3504 Green Lily Road 4 4 2,108 $749,900 $355 10 days
5209 E Green Crescent 3 3 2,328 $739,900 $317 3 days
3743 Gee Crescent 4 4 1,920 $669,000 $348 15 days
5433 Green Alder E Way 4 4 1,900 $655,900 $345 23 days
4202 Green Olive E Way 4 3 1,387 $619,900 $446 15 days
4929 Green Brooks E Way 3 3 1,715 $609,900 $355 15 days
Average: 3.8 3.5 1,731 $637,050 $355 30 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Green Water Drive 4 4 2,292 $799,900 $348 3 days
3755 Gee Crescent 3 3 1,850 $579,500 $313 18 days
3660 Green Moss Lane 4 3 1,402 $469,900 $335 11 days
4406 Green Olive Way 3 3 1,291 $409,900 $317 16 days
4550 Green Poplar Lane 3 2 1,185 $399,900 $337 12 days
4241 Green Apple Drive 2 2 915 $264,900 $289 23 days
Average: 3.2 2.8 1,489 $487,333 $323 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.