Greens on Gardiner Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Green Brook Road 4 3 2,705 $1,999,900 $739 60 days
3430 Green Brook Road 4 4 3,454 $1,775,000 $513 72 days
4822 Green View E Crescent 5 3 1,786 $960,000 $537 151 days
3325 Green Brook Road 5 5 2,377 $869,900 $365 2 days
4714 E Green Apple Drive 5 4 2,482 $849,900 $342 70 days
3504 Green Lily Road 4 4 2,108 $749,900 $355 9 days
5209 E Green Crescent 3 3 2,328 $739,900 $317 2 days
3743 Gee Crescent 4 4 1,920 $669,000 $348 14 days
5433 Green Alder E Way 4 4 1,900 $655,900 $345 22 days
4202 Green Olive E Way 4 3 1,387 $619,900 $446 14 days
Average: 3.8 3.4 1,777 $701,947 $373 31 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Green Water Drive 4 4 2,292 $799,900 $348 2 days
3628 Gee Crescent 6 4 2,245 $749,900 $334 52 days
3755 Gee Crescent 3 3 1,850 $579,500 $313 17 days
3660 Green Moss Lane 4 3 1,402 $469,900 $335 10 days
4406 Green Olive Way 3 3 1,291 $409,900 $317 15 days
4550 Green Poplar Lane 3 2 1,185 $399,900 $337 11 days
4203 Green Apple E Drive 2 2 1,098 $279,900 $254 16 days
4241 Green Apple Drive 2 2 915 $264,900 $289 22 days
3363 Green Poppy Street Unit 406B 3 2 947 $263,000 $277 114 days
Average: 3.3 2.8 1,469 $468,533 $312 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.