Palliser Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Prince Crescent 3 2 1,232 $429,900 $348 14 days
1024 Hochelaga W Street 4 3 1,875 $429,500 $229 179 days
913-915 Hochelaga W Street 4 5 1,700 $409,900 $241 7 days
1331 Athabasca W Street 4 2 1,104 $379,900 $344 10 days
1321 Prince Crescent 4 2 1,166 $370,000 $317 30 days
1385 Queen Crescent 3 2 1,085 $369,900 $340 2 days
1246 Carleton Street 4 2 1,037 $369,900 $356 3 days
1227 Pascoe E Drive 2 2 1,040 $354,900 $341 78 days
1105 Hochelaga W Street 4 2 961 $349,900 $364 4 days
1381 Prince Crescent 4 2 1,222 $344,900 $282 63 days
Average: 3.0 1.9 1,009 $271,290 $264 47 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1068 Athabasca W Street 4 3 1,210 $576,500 $476 84 days
1018 11th Nw Avenue 6 3 1,289 $364,900 $283 75 days
1309 Regal Crescent 3 4 1,692 $315,000 $186 34 days
1050 Hochelaga W Street 3 3 1,012 $260,000 $256 16 days
933 Montgomery Street 3 2 848 $249,900 $294 7 days
924 Hall W Street 2 1 956 $209,900 $219 17 days
1065 Stadacona W Street 3 2 1,260 $184,900 $146 83 days
Average: 3.4 2.6 1,181 $308,728 $266 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.