Downtown District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 15th Ave 6 5 3,833 $869,000 $226 50 days
1914 Hamilton St Unit PH 201 2 2 1,835 $719,900 $392 171 days
1821 Scarth St Unit 300 3 3 2,532 $399,900 $157 274 days
1901 Victoria Ave Unit 1006 2 2 1,226 $294,900 $240 8 days
1878-1880 Ottawa St 6 2 2,352 $275,000 $116 349 days
2305 Victoria Ave Unit 204/206 2 2 1,007 $249,900 $248 48 days
1839 Scarth St Unit 403 1 1 1,244 $244,400 $196 72 days
1839 Scarth St Unit 204 1 1 1,228 $199,900 $162 105 days
1867 Hamilton St Unit 506 2 2 1,029 $189,900 $184 6 days
1836 Scarth St Unit 301 2 1 1,180 $189,900 $160 99 days
Average: 2.2 1.8 1,401 $279,268 $193 113 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Victoria Ave Unit 805 2 2 1,221 $269,900 $221 29 days
1867 Hamilton St Unit 1106 2 2 996 $159,900 $160 126 days
Average: 2.0 2.0 1,108 $214,900 $190 77 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.