Downtown District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1914 Hamilton St Unit PH 201 2 2 1,835 $719,900 $392 109 days
1914 Hamilton St Unit PH208 2 2 1,347 $499,900 $371 70 days
1821 Scarth St Unit 300 3 3 2,532 $399,900 $157 212 days
1878-1880 Ottawa St 6 2 2,352 $275,000 $116 287 days
1901 Victoria Ave Unit 805 2 2 1,221 $275,000 $225 183 days
1839 Scarth St Unit 403 1 1 1,244 $244,400 $196 10 days
1839 Scarth St Unit 204 1 1 1,228 $217,700 $177 43 days
1914 Hamilton St Unit 1106 1 1 1,041 $194,900 $187 86 days
1836 Scarth St Unit 301 2 1 1,180 $189,900 $160 37 days
1867 Hamilton St Unit 801 2 2 875 $174,900 $199 135 days
Average: 1.9 1.5 1,152 $231,419 $198 103 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2055 Rose St Unit 1202 2 2 1,615 $628,900 $389 77 days
2305 Victoria Ave Unit 214 2 1 1,002 $243,000 $242 170 days
1839 Scarth St Unit 302 2 1 1,095 $159,900 $146 7 days
Average: 2.0 1.3 1,237 $343,933 $259 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.