Greens on Gardiner Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Green Brook Rd 4 3 2,705 $1,999,900 $739 23 days
3430 Green Brook Rd 4 4 3,454 $1,699,900 $492 100 days
4132 Green Willow Ter E 5 4 2,154 $1,170,000 $543 1 day
4822 Green View Cres E 5 3 1,786 $960,000 $537 179 days
3633 Green Water Dr 4 4 2,292 $844,900 $368 7 days
4142 A/B Green Olive Way E 6 4 2,592 $829,900 $320 23 days
4714 E Green Apple Dr 5 4 2,482 $829,900 $334 98 days
5148 Green Cres 4 4 2,291 $779,900 $340 4 days
4537 Green Apple Dr E 5 5 2,145 $684,900 $319 1 day
3743 Gee Cres 4 4 1,920 $669,000 $348 42 days
Average: 3.9 3.4 1,859 $732,540 $371 45 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5209 E Green Cres 3 3 2,328 $739,900 $317 30 days
5413 Green Silverberry Dr E 3 4 1,418 $474,900 $334 23 days
3326 Green Moss Ln 4 4 1,291 $454,900 $352 23 days
3303 Green Sandcherry St 3 3 1,296 $440,000 $339 8 days
3249 Green Bank Rd 2 1 807 $247,900 $307 16 days
Average: 3.0 3.0 1,428 $471,520 $330 20 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.