Lakewood S.C. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Herold Ter Unit 86 3 2 1,124 $339,900 $302 21 days
303 Slimmon Pl Unit 312 3 2 1,157 $332,500 $287 24 days
203 Herold Ter Unit 32 3 2 1,124 $322,000 $286 15 days
102 Pawlychenko Ln Unit 30 2 2 1,112 $319,900 $287 5 days
203 Herold Ter Unit 50 3 2 1,124 $285,000 $253 13 days
243 Herold Ter Unit 29 2 2 1,169 $285,000 $243 38 days
150 Pawlychenko Ln Unit 404 2 2 904 $279,888 $309 40 days
203 Herold Ter Unit 82 2 2 1,124 $275,000 $244 40 days
Average: 2.5 2.0 1,104 $304,898 $276 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Slimmon Pl Unit 420 3 2 1,132 $337,900 $298 26 days
102 Pawlychenko Ln Unit 13 3 2 1,118 $299,900 $268 20 days
118 Pawlychenko Ln Unit 52 2 2 1,192 $283,000 $237 12 days
302 Herold Rd Unit 24 2 2 1,169 $277,900 $237 12 days
243 Herold Ter Unit 34 2 2 1,169 $275,000 $235 4 days
Average: 2.4 2.0 1,156 $294,740 $255 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.