Palliser Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1287 Simcoe St 5 4 2,305 $659,900 $286 20 days
1024 Hochelaga St W 4 3 1,875 $429,500 $229 203 days
1313 Prince Cres 3 2 1,232 $424,900 $344 38 days
913-915 Hochelaga St W 4 5 1,700 $409,900 $241 31 days
1331 Athabasca St W 4 2 1,104 $379,900 $344 34 days
1321 Prince Cres 4 2 1,166 $370,000 $317 54 days
919 Holdsworth Cres 3 2 976 $364,900 $373 6 days
1249 Grace St 3 2 1,134 $359,900 $317 4 days
1385 Queen Cres 3 2 1,085 $359,900 $331 26 days
1227 Pascoe Dr E 3 2 1,036 $349,900 $337 17 days
Average: 3.2 2.0 1,073 $296,781 $274 52 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Caribou St W 4 2 982 $296,000 $301 66 days
1050 Hochelaga St W 3 3 1,012 $260,000 $256 40 days
928 Hochelaga St W 3 2 1,000 $254,900 $254 13 days
1065 Stadacona St W 3 2 1,260 $184,900 $146 107 days
1021 Caribou St W 3 1 659 $134,900 $204 167 days
Average: 3.2 2.0 982 $226,140 $232 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.