Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3504 13th Ave N/A N/A N/A $4,699,999 Unknown 95 days
4404 Wild Rose Dr 6 8 6,096 $3,988,000 $654 216 days
1174 Albert St N/A N/A N/A $2,399,900 Unknown 364 days
4204 Elderberry Cres E 3 4 4,177 $2,340,000 $560 171 days
3505 Green Brook Rd 4 3 2,705 $1,999,900 $739 89 days
2223 Mcintyre St N/A N/A N/A $1,679,000 Unknown 5 days
2423 Linner Bay 5 4 3,702 $1,499,900 $405 103 days
6110 Wascana Ct 4 4 2,541 $1,489,000 $585 105 days
4414 Sandpiper Cres E 4 4 2,508 $1,299,000 $517 39 days
8259 Wascana Gardens Pt 6 5 3,268 $1,299,000 $397 63 days
4837 Wright Rd 4 4 2,604 $1,290,000 $495 14 days
1142-1146 Angus St N/A N/A N/A $1,250,000 Unknown 80 days
1319-1321 Wascana St N/A N/A N/A $1,250,000 Unknown 80 days
6221 Koep Ave 5 4 2,416 $1,200,000 $496 28 days
3120 Rae St 4 5 3,305 $1,199,000 $362 196 days
4302 Sage Cres E 6 4 2,961 $1,150,000 $388 6 days
34 Leslie Pl 5 4 3,206 $1,145,000 $357 102 days
3752 Gee Cres 3 3 3,047 $1,100,000 $361 5 days
3533 Green Brook Rd 6 4 2,227 $1,099,000 $493 12 days
7502 Lilac Pl 5 4 2,893 $1,075,000 $371 98 days
4602 Chuka Dr 5 3 1,512 $1,060,000 $701 94 days
4154 Fieldstone Way 5 4 2,289 $999,999 $436 47 days
5516 Leibel Cres 8 4 2,627 $979,958 $373 48 days
1555 Princess St N/A N/A N/A $939,900 Unknown 38 days
3426 Foster Bay 4 4 3,271 $938,000 $286 132 days
Average: 3.2 2.3 1,299 $376,997 $438 68 days
Viewing 1 - 25 of 650
Viewing 1 - 25 of 650
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4847 Wright Rd 3 4 1,731 $1,000,000 $577 17 days
3742 Wetmore Cres 4 4 2,392 $899,900 $376 66 days
2990 Albert St 4 4 3,750 $853,000 $227 47 days
2135 Potts Cres E 10 5 3,728 $799,900 $214 109 days
5253 Snowbirds Cres 4 3 1,582 $739,900 $467 47 days
3005 Green Turtle Rd 4 3 1,819 $599,900 $329 49 days
4221 Green Olive Way E 4 4 1,553 $579,100 $372 10 days
4929 Green Brooks Way E 3 3 1,715 $569,900 $332 25 days
8113 Barley Cres 3 3 1,594 $550,000 $345 5 days
2614 Alfred Cres 3 3 1,529 $549,900 $359 14 days
4515 Green Brooks Way E 5 4 1,666 $549,900 $330 19 days
8933 Kestral Dr 3 3 1,904 $547,500 $287 10 days
1158 Poley St N 5 3 1,194 $539,900 $452 123 days
246 Hector Cres N 4 3 1,618 $534,900 $330 12 days
8649 Wheat Cres 3 3 1,613 $529,900 $328 146 days
4002 Elphinstone St 5 3 1,617 $524,900 $324 19 days
2127 Cunning Cres E 5 4 2,100 $514,900 $245 24 days
4648 James Hill Rd 4 4 1,536 $509,000 $331 95 days
353 Lockwood Rd 3 3 1,692 $500,000 $295 19 days
3512 Bishop Cres E 5 3 1,399 $499,900 $357 11 days
5101 Tutor Way 3 3 1,555 $499,900 $321 31 days
3754 Green Moss Ln 4 4 1,424 $479,900 $337 64 days
3251 Gould Bay E 3 3 1,200 $479,000 $399 30 days
4804 Ferndale Cres 3 3 1,485 $474,900 $319 129 days
3346 Chuka Blvd 4 4 1,390 $469,900 $338 10 days
Average: 3.1 2.3 1,248 $351,212 $279 41 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.