Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Saskatchewan Cres W 4 4 3,487 $3,700,000 $1,061 9 days
1530 B Ave N N/A N/A N/A $3,289,900 Unknown 26 days
424 3rd Ave N N/A N/A N/A $2,625,000 Unknown 12 days
310 Saskatchewan Cres W 6 5 3,619 $2,350,000 $649 31 days
170 Willows Way 5 4 2,709 $2,165,000 $799 289 days
470 Yuel Cres 6 6 3,338 $1,995,000 $597 33 days
710 Brighton Blvd Unit #126 5 4 2,436 $1,899,900 $779 95 days
710 Brighton Blvd Unit 134 5 4 2,436 $1,899,900 $779 97 days
212 Saskatchewan Cres Unit 301 2 2 1,750 $1,700,000 $971 12 days
131 Nazarali Way 7 6 3,303 $1,699,900 $514 327 days
652 Pepper Bnd 6 4 3,145 $1,649,900 $524 32 days
462 Yuel Cres 6 5 2,966 $1,599,900 $539 40 days
464 Woolf Bnd 7 4 3,188 $1,579,900 $495 30 days
430 Berini Dr N/A N/A N/A $1,550,000 Unknown 122 days
306 Saskatchewan Cres E 4 4 3,943 $1,490,000 $377 142 days
350 Cartwright St Unit 14 2 3 1,510 $1,450,000 $960 13 days
350 Cartwright St Unit 12 2 3 1,483 $1,450,000 $977 13 days
350 Cartwright St Unit 31 2 3 1,668 $1,450,000 $869 16 days
124 P Ave S N/A N/A N/A $1,400,000 Unknown 18 days
1150 Spadina Cres E 2 4 2,235 $1,400,000 $626 79 days
656 Pepper Bnd 4 4 2,705 $1,399,900 $517 26 days
515 Pohorecky Ln 4 5 3,554 $1,395,000 $392 27 days
350 Cartwright St Unit 27 3 3 1,633 $1,375,000 $842 13 days
526 Hartley Ter 3 3 1,695 $1,360,000 $802 37 days
219 N Avenue S N/A N/A N/A $1,350,000 Unknown 227 days
Average: 3.3 2.6 1,384 $525,764 $366 54 days
Viewing 1 - 25 of 806
Viewing 1 - 25 of 806
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Paton Pl 4 3 1,919 $1,149,900 $599 9 days
579 Boykowich Cres 5 3 1,890 $1,099,000 $581 111 days
1036 Osler St 3 3 2,193 $999,900 $455 10 days
317 11th St E 3 3 1,901 $864,900 $454 13 days
114 Braeshire Ln 5 4 2,254 $849,900 $377 3 days
566 Bolstad Turn 4 4 1,696 $849,900 $501 47 days
126 Woods Ct 4 3 1,604 $799,000 $498 12 days
831 Salloum Cres 4 4 1,833 $769,900 $420 25 days
439 Doran Cres 3 3 1,407 $768,500 $546 6 days
138 Sharma Ln 6 4 2,003 $759,000 $378 17 days
1311 Shepherd Cres 3 3 2,274 $719,900 $316 19 days
226 Pichler Ln 5 3 1,544 $717,900 $464 12 days
203 Burgess Bay 6 4 1,461 $714,000 $488 25 days
315 Bayview Cres Unit 32 4 3 1,488 $699,900 $470 19 days
1211 Nightingale Ter 6 4 1,525 $689,900 $452 23 days
1183 Nightingale Ter 5 4 1,425 $689,900 $484 80 days
595 Cockcroft Ct 5 3 2,086 $679,900 $325 53 days
143 Traeger Cmn 3 3 1,605 $675,900 $421 166 days
843 Nightingale Rd 6 4 1,484 $669,900 $451 11 days
655 Underhill Rd 7 3 1,533 $659,900 $430 86 days
455 Hastings Cres 5 4 1,296 $659,000 $508 13 days
551 Fast Way 4 4 1,513 $639,900 $422 3 days
410 Bronson Cres 3 3 1,274 $639,900 $502 11 days
574 Mcfaull Cres 4 4 1,482 $639,900 $431 17 days
341 Cockcroft St 4 3 1,839 $619,900 $337 51 days
Average: 3.7 2.6 1,270 $468,615 $369 31 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.