Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Brighton Blvd Unit #126 5 4 2,436 $1,899,900 $779 93 days
710 Brighton Blvd Unit 134 5 4 2,436 $1,899,900 $779 95 days
131 Nazarali Way 7 6 3,303 $1,699,900 $514 325 days
652 Pepper Bnd 6 4 3,145 $1,649,900 $524 30 days
656 Pepper Bnd 4 4 2,705 $1,399,900 $517 24 days
660 Pepper Bnd 3 3 2,248 $973,500 $433 21 days
347 Katz Ave 3 3 2,341 $939,900 $401 29 days
310 Traeger Mnr 3 3 2,341 $939,900 $401 29 days
430 Nazarali Mnr 5 4 2,237 $920,000 $411 151 days
106 Cockcroft Mnr 3 3 2,256 $899,900 $398 200 days
707 Nazarali Un 7 5 2,314 $899,900 $388 268 days
715 Nazarali Un 7 5 2,426 $897,000 $369 11 days
151 Nazarali Way 4 3 1,437 $894,900 $622 10 days
714 Nazarali Un 6 5 2,110 $879,900 $417 14 days
102 Cockcroft Mnr 3 3 2,124 $869,000 $409 200 days
451 Asokan Rise 3 3 2,341 $839,900 $358 17 days
463 Traeger Close 3 3 2,252 $829,900 $368 93 days
302 Chelsom Mnr 4 4 1,876 $799,900 $426 35 days
355 Nazarali Way 6 4 2,079 $799,900 $384 120 days
443 Asokan Rise 3 3 2,168 $789,900 $364 17 days
310 Nazarali Ave 5 4 2,011 $789,900 $392 81 days
250 Skopik Cres 5 4 2,001 $789,900 $394 86 days
720 Brighton Blvd Unit 20 2 4 1,125 $789,900 $702 92 days
114 Asokanihkew Way 5 3 2,213 $787,900 $356 14 days
720 Brighton Blvd Unit 24 2 3 1,071 $779,900 $728 92 days
Average: 3.6 3.3 1,793 $700,714 $392 61 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 Cockcroft Ct 5 3 2,086 $679,900 $325 51 days
143 Traeger Cmn 3 3 1,605 $675,900 $421 164 days
655 Underhill Rd 7 3 1,533 $659,900 $430 84 days
574 Mcfaull Cres 4 4 1,482 $639,900 $431 15 days
341 Cockcroft St 4 3 1,839 $619,900 $337 49 days
343 Cowessess Rd 3 3 1,678 $589,900 $351 22 days
446 Germain Mnr 3 3 1,625 $584,900 $359 8 days
713 Brighton Blvd 4 4 1,420 $574,900 $404 20 days
160 Tufts Way 3 3 1,489 $509,900 $342 8 days
3039 Brighton Cmn 4 4 1,575 $509,900 $323 31 days
251 Newton Link 4 4 1,520 $505,000 $332 138 days
255 Newton Link 3 3 1,406 $489,900 $348 8 days
3043 Brighton Cmn 3 3 1,576 $465,000 $295 63 days
404 Underhill Rd 4 4 1,269 $459,000 $361 26 days
432 Underhill Rd 3 3 1,280 $447,500 $349 14 days
4126 Brighton Cir 3 3 1,335 $435,000 $325 16 days
225 Westfield Rd 2 3 1,335 $432,900 $324 11 days
Average: 3.6 3.3 1,532 $545,841 $356 43 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.