Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 Central Ave N N/A N/A N/A $1,250,000 Unknown 266 days
423 Nelson Rd Unit 103 2 2 1,200 $379,900 $316 20 days
423 Nelson Rd Unit 107 2 2 1,185 $359,900 $303 23 days
333 Nelson Rd Unit 314 2 2 985 $304,900 $309 47 days
115 Keevil Cres Unit 207 2 2 1,215 $299,900 $246 1 day
215 Lowe Rd Unit 409 2 2 809 $289,900 $358 34 days
333 Nelson Rd Unit 214 2 2 985 $279,900 $284 8 days
215 Lowe Rd Unit 401 2 2 845 $279,900 $331 64 days
Average: 2.0 2.0 1,032 $430,537 $307 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.