Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4404 Wild Rose Dr 6 8 6,096 $3,988,000 $654 213 days
4204 Elderberry Cres E 3 4 4,177 $2,340,000 $560 168 days
4414 Sandpiper Cres E 4 4 2,508 $1,299,000 $517 36 days
4302 Sage Cres E 6 4 2,961 $1,150,000 $388 3 days
4602 Chuka Dr 5 3 1,512 $1,060,000 $701 91 days
4154 Fieldstone Way 5 4 2,289 $999,999 $436 44 days
4321 Chuka Dr 4 4 2,349 $935,000 $398 46 days
4501 Bergamot Bay E 4 3 1,988 $899,980 $452 140 days
4322 Sandpiper Cres E 4 3 2,219 $899,900 $405 23 days
4328 Sage Dr 5 4 2,047 $899,900 $439 51 days
4311 Sandpiper Cres E 5 4 2,028 $859,900 $424 70 days
4127 Chuka Dr 4 3 1,658 $839,900 $506 114 days
3826 Goldfinch Way 6 4 2,196 $765,000 $348 2 days
4100 Sandhill Cres Unit 134 3 4 1,415 $395,000 $279 29 days
4002 Sandhill Cres Unit 217 3 3 1,434 $389,900 $271 52 days
Average: 4.5 3.9 2,458 $1,181,431 $452 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.